Products:
- Brass Electronics
- Connector/RF Connector
- Banana Plug
- Brass Electrical
- HRC Contact
- Cut Out Terminal
- Energy Meter Terminal
- Fuse Terminal
- PCB Connector
- Switch Gear Component
- Brass Precision Components
- Brass Fasteners
- Brass Anchors
- Brass Inserts
- Brass Neutral Links & Terminals
- Brass Fittings Sanitary
- Brass Cable Glands
- Brass Auto Parts
- Brass Forging Components
- Brass Hardware Parts
- Curtain Bracket
- Mortice Handle
- Pull Handle
- Cabinet Handle
- Knob
- Door Eye
- Wall Hanger
- Brass Sheet Metal
Cable Glands
- A2, A1A2 Cable Gland
- BW Cable Gland
- Cable Gland Accessories
- Cable Lugs
- CW Cable Gland
- E1W Cable Gland
- Marine Cable Gland
- PG Cable Gland
| Cable Gland |
| Size | 20mm to 90mm |
| Standart | EN 50262 : 1999 |
| Application | Outdoor or Indoor for use with all types of Unarmoured Cable |
| Function | Provide Seal on Outer Sheath of the Unarmoured Cable |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | Standard seals -20 to +80 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement |
| IP Rating | IP 54 |
Cable Gland |
| Size | Mounting Thread | Cable Dimensions | Across Corner Diameter | ||
| Dia mm | Length mm | A (min) | A (max) | ||
| A2 16 | 16 | 10 | 5.0 | 9.0 | 21.9 |
| A2 20S | 20 | 10 | 9.0 | 12.0 | 25.0 |
| A2 20 | 20 | 10 | 11.0 | 14.0 | 27.5 |
| A2 25S | 25 | 10 | 13.5 | 17.0 | 33.3 |
| A2 25 | 25 | 10 | 16.5 | 20.2 | 36.7 |
| A2 32S | 32 | 10 | 20.0 | 24.0 | 45.0 |
| A2 32 | 32 | 10 | 24.0 | 27.0 | 45.0 |
| A2 40S | 40 | 15 | 26.0 | 30.0 | 50.0 |
| A2 40 | 40 | 15 | 29.0 | 33.0 | 53.0 |
| A2 50S | 50 | 15 | 33.0 | 38.0 | 64.0 |
| A2 50 | 50 | 15 | 38.0 | 44.0 | 68.0 |
| A2 63S | 63 | 15 | 44.0 | 50.0 | 81.0 |
| A2 63 | 63 | 15 | 50.0 | 56.0 | 83.0 |
| A2 75S | 75 | 15 | 56.0 | 62.0 | 96.0 |
| A2 75 | 75 | 15 | 62.0 | 68.0 | 100.0 |
| A2 88/90 | 88/90 | 15 | 68.0 | 78.0 | 115.0 |
| Cable Gland All Type | ||
| Size | 20 mm to 90 mm | |
| Application | Dry Indoor, for use with all types of SWA Cable | |
| Function | Provide mechanical Cable Retention & Electrical Wire continuity via Armoured Wire. | |
| Material | Brass BS 2874 CZ121 Pb3 | |
| Optional Threads | METRIC, NPT, BSP, PG or as specified | |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified | |
| Operating Temp | -80 C to +300 C | |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement | |
| IP Rating | IP 54 | |
BW Cable Gland |
| Size | Metric Thread “C” |
Min Thread Length “D” |
Cable Dia. “A” Max |
Cable Dia. “B” Max. |
Armour Wire Dia. |
Main across Comer Dia. “E” |
| 20S | 20 | 10 | 11.6 | 16.1 | 0.9/1.25 | 24.4 |
| 20 | 20 | 10 | 13.9 | 21.1 | 0.9/1.25 | 30.0 |
| 25 | 25 | 10 | 19.9 | 27.4 | 1.25/1.60 | 36.0 |
| 32 | 32 | 10 | 26.2 | 34.4 | 1.60/2.00 | 44.5 |
| 40 | 40 | 15 | 32.1 | 42.4 | 1.60/2.00 | 56.3 |
| 50S | 50 | 15 | 38.1 | 50.1 | 2.00/2.50 | 63.4 |
| 50 | 50 | 15 | 44.0 | 55.7 | 2.00/2.50 | 72.1 |
| 63S | 63 | 15 | 50.0 | 62.4 | 2.50 | 83.7 |
| 63 | 63 | 15 | 55.9 | 68.2 | 2.50 | 88.7 |
| 75S | 75 | 15 | 61.9 | 76.8 | 2.50 | 99.8 |
| 75 | 75 | 15 | 67.9 | 82.9 | 2.50/3.15 | 105.3 |
| Brass Locknuts |
| Application | Brass Locknuts re traditional components used in fastening glands to the gland plate & as they are identical material to the gland, corrosion effects are minimal. |
| Function | With ISO metric thread. To secure only brass cable glands to a gland plate |
| EMC | With ISO metric thread with cutting edges to cut through paint layers or powder coatings, for optimum contact. |
| Matrial | Brass BS 2874 CZ121 Pb3 |
| Thread | ET NPT BSP BSPT PG |
| Plating | Chrome (CP) Nickel (NP) Tin (TP) |
| Brass Earth Tag |
| Application | Installed between the gland entry & equipment, provides an earth bond connection |
| Function | Produces an earth bond connection for electrical continuity |
| Material | Brass BS 2870 CZ123 lead |
| Type | With Brass Screws & Washers, Plain Hole |
| Plating | Nickel (NP) Chrome (CP) Zinc (ZP) Tin (TP) |
| Shape | Available in many shapes & thickness in all sizes, can be coated or plated to customers specification as mentioned. |
| Hexagonal Reducers & Stop Plugs |
| Application | Reducer allows a PG threaded gland to be terminated in enclosures with different entry thread form (ET NPT BSP BSPT) |
| Function | Reduce the entry thread diameter of enclosures |
| Material | Brass BS 2874 CZ121 Pb3 |
| Finish | Electro Nickel Plated |
| Thread | Metric (ISO) ET NPT BSP BSPT |
| Plating | Chrome (CP) Zinc (ZP) Tin (TP) |
| Application | Stop Plug may be used to close thread entries or means of sealing & stopping unused thread entries in flame proof enclosures |
| Ingress Protection | IP66 (with Nickel Thread Seal) IP368 (3 bar-with Nitrite 'O' Rings) |
| Options Thread | ET NPT BSP BSPT & PG |
| PVS Shrouds |
| Application | Push on shrouds which are used to minimize the risk of dirt or foreign substances gathering on the Cable Gland Body, and/or point of cable to a gland interface. |
| Function | For all types of gland applications to provide additional protection & enhances the IP rating of the gland termination. |
| Material | PVC DIP moulded (Black) |
| Operating Temp | PVC DIP moulded -200 C to +1000 C |
| Injection moulded -200 C to +800 C |
| Star Washers |
| Application | The serrated lock washer with external teeth for cable glands |
| Material | Brass |
| Size | From M 20 to M 63 |
| Seals & 'O' Rings |
| Application | To maintain the IP rating between equipment & cable glands it may be necessary to fit an entry thread sealing washer at the gland entry interface. |
| Material | Nitrite Rubber & EPDM |
| Options Material | PVC (Black) Silicon (Orange) Polyamide or Nylon (White) Red Fibre. |
| Special Feature | Seals available for both external of & internal use. |
| Cable Gland All Type | ||
| Size | 20mm to 90mms S & L |
| Application | For indoor or outdoor use with all types of SWA Cable |
| Function | Provide for Environmental Seal in the Cable Outer Sheath,. Also provide mechanical cable retention & electrical continuity. |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | Standard seals -20 to +80 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, REducers, Adaptors, etc. as per the requirement |
| CW Cable Gland |
| Size | Mounting Thread | Cable Dimensions | Armour Wire Diameter | Across Corner Diameter | ||
| Dia mm | Length Mm |
A (max) |
B (max) |
|||
| 16/20 | 16/20 | 10 | 8.7 | 13.2 | 0.90 | 25.0 |
| 20S | 20 | 10 | 11.6 | 16.8 | 0.90 - 1.25 | 28.5 |
| 20 | 20 | 10 | 13.9 | 20.8 | 0.90 - 1.25 | 34.5 |
| 25S | 25 | 10 | 17.3 | 24.0 | 1.25 - 1.60 | 36.0 |
| 25 | 25 | 10 | 19.9 | 27.0 | 1.25 - 1.60 | 40.0 |
| 32 | 32 | 10 | 26.3 | 33.0 | 1.60 - 2.00 | 48.5 |
| 40S | 40 | 15 | 30.2 | 37.8 | 1.60 - 2.00 | 56.0 |
| 40 | 40 | 15 | 32.2 | 41.0 | 1.60 - 2.00 | 58.5 |
| 50S | 50 | 15 | 39.8 | 47.0 | 2.00 - 2.50 | 68.0 |
| 50 | 50 | 15 | 44.0 | 52.2 | 2.00 - 2.50 | 72.5 |
| 63S | 63 | 15 | 50.0 | 60.3 | 2.00 - 2.50 | 82.0 |
| 63 | 63 | 15 | 55.8 | 66.0 | 2.00 - 2.50 | 88.0 |
| 75S | 75 | 15 | 62.2 | 72.0 | 2.50 - 3.20 | 98.0 |
| 75 | 75 | 15 | 67.8 | 78.0 | 2.50 - 3.20 | 107.5 |
| 88/90 | 88/90 | 15 | 80.0 | 90.0 | 2.50 - 3.20 | 124.0 |
| Cable Gland All Type | ||
| Size | 20 mm to 90 mm S & L |
| Application | For indoor or outdoor use with all types of SWA Cable |
| Function | Provide for Environmental Seal in the Cable Outer sheath. Also, provide mechanical cable retention & electrical continuity |
| Material | Brass BS 2874 CZ121 Pb3 |
| Optional Threads | METRIC, NPT, BSP, PG or as specified |
| Finish | Brass Finish, Nickel Finish, Chrome Finish or as specified |
| Operating Temp. | Standard seals -20 C to +80 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tag, Reducers, Adaptors, etc. as per the requirement |
| IP Rating | IP 66 |
| E1W Cable Gland |
| Dia mm | Length mm | A (min) |
A (max) |
B (min) |
B (min) |
|||
| 16/20 | 16/20 | 10 | 4.5 | 8.7 | 8.4 | 13.5 | 0.9 | 25.0 |
| 20S | 20 | 10 | 8.0 | 11.6 | 12.9 | 16.8 | 0.90-1.25 | 28.5 |
| 20 | 20 | 10 | 10.9 | 13.9 | 15.8 | 20.8 | 0.90-1.25 | 34.5 |
| 25S | 25 | 10 | 13.3 | 17.3 | 20.0 | 24.0 | 1.25-1.60 | 36.0 |
| 25 | 25 | 10 | 16.5 | 19.9 | 21.0 | 27.0 | 1.25-1.60 | 40.0 |
| 32 | 32 | 10 | 19.3 | 26.3 | 26.7 | 33.0 | 1.60-2.00 | 48.5 |
| 40S | 40 | 15 | 24.2 | 30.2 | 32.8 | 37.8 | 1.60-2.00 | 56.0 |
| 40 | 40 | 15 | 26.0 | 32.2 | 35.5 | 41.0 | 1.60-2.00 | 58.5 |
| 50S | 50 | 15 | 32.8 | 39.8 | 41.5 | 47.8 | 2.00-2.50 | 68.0 |
| 50 | 50 | 15 | 36.5 | 44.0 | 45.7 | 52.2 | 2.00-2.50 | 72.5 |
| 63S | 63 | 15 | 42.5 | 50.0 | 52.1 | 60.3 | 2.00-2.50 | 82.0 |
| 63 | 63 | 15 | 48.5 | 55.8 | 59.0 | 66.0 | 2.00-2.50 | 88.0 |
| 75S | 75 | 15 | 54.5 | 62.2 | 65.2 | 72.0 | 2.50-3.20 | 98.0 |
| 75 | 75 | 15 | 60.5 | 67.8 | 71.8 | 78.0 | 2.50-3.20 | 107.5 |
| 88/90 | 88/90 | 15 | 68.0 | 80.0 | 78.2 | 90.0 | 2.50-3.20 | 124.0 |
| Cable Gland All Type | ||
| Size | 10 mm to 90 mm |
| Application | Outdoor or Indoor for use with all types of braided or unarmoured Marine electrical cable fittings |
| Optional Thread | ISO Metric, NPT, NPS, BSP, BSPT, PG |
| Finish | Chrome Finish, Brass Finish, Nickel Finish or as specified |
| Material | Brass BS 2874 CZ121 Pb3 |
| IP Rating | IP54 IP66 |
| Sizes | Metric from 10 mm to 60 mm in JIS, PG 7 to PG 48 in DIN from M 16 to M 90 in BS |
| Cable Gland |
| Size | PG 7 to PG 48 |
| Standard | EN 50262 : 1999 |
| Application | Outdoor or Indoor for use with all types of Unarmoured Cable |
| Function | Provide Seal on Outer Sheath of the Unarmoured Cable |
| Material | Brass BS 2874 CZ121 Pb3 |
| Finish | Chrome Finish, Brass Finish, Nickel Finish or as specified |
| Thread | PG and also available in Metric Threads on request |
| Seals | Neoprene Material |
| Operating Temp. | -20 C to +80 C |
| Accessories | Matching Accessories available like PVC Shrouds, Lock Nuts, Earth Tags, Reducers, Adaptors, etc. as per the requirement |
| IP Rating | IP 65 |











